The Morrow City Council meets at 6:30 p.m., followed by the regular business meeting at 7 p.m.
The work session agenda includes a review of the June 14 minutes and ordinances on the fiscal year 2023 budget and 2o13 Juneteenth holiday.
Morrow Center manager Warren Thomas also will give a presentation.
The unusually short regular meeting agenda includes a second reading of the FY 2023 budget, a first reading of an ordinance to add Juneteenth as a city holiday in 2023, and an executive session on personnel matters. Lieutenant Bill will receive a five-year service pin.
Also on the agenda: approval of minutes from the June 14 work session and business meeting and the June 21 special called meeting, which was a seven-minute public hearing on the proposed FY 2023 budget. No speakers were noted on that agenda.
The budget would give “all eligible employees…if they meet certain standards” a $4,000 raise on July 1. It also “fixes the number of established Morrow full-time positions at 89,” which “may only be increased or decreased through approval of the Mayor and City Council.”
The proposed $11,326,778 budget includes these funds:
DESCRIPTION | BUDGET |
General Fund | $11,326,778 |
Hotel-Motel Tax Fund | $1,160,000 |
Product Development Fund | $217,500 |
Confiscated Asset Fund | $5,800 |
SPLOST20 Fund | $1,500,000 |
Sanitation Fund | $1,986,408 |
DMO/MCTA Fund | $507,500 |
Municipal Court Agency Fund | $250,000 |
General fund budget revenue is proposed as follows:
SOURCE | PROPOSED BUDGET |
Taxes | $7,785,000 |
Licenses and Permits | $196,800 |
Intergovernmental | $75,000 |
Charges for Services | $401,000 |
Fines and Forfeitures | $1,720,000 |
Investment Income | $7,500 |
Contributions and Donations | — |
Miscellaneous Revenue | $30,000 |
Other Financing Sources | $1,111,478 |
TOTAL GENERAL FUND RECEIPTS | $11,326,778 |
Here are the proposed general fund budget expenditures:
DEPARTMENT | PROPOSED BUDGET |
Mayor and Council | $271,822 |
City Clerk | $100,491 |
City Manager | $245,074 |
Elections | $16,000 |
Finance | $946,343 |
General Admin. | $1,000 |
Legal | $120,000 |
Information Technology | $255,277 |
Courts | $413,305 |
Police | $3,093,265 |
Police-SD | $100,000 |
Fire | $2,477,167 |
Public Works | $1,835,460 |
Planning and Economic Development | $417,852 |
Debt Service | $1,033,722 |
TOTAL GENERAL FUND EXPENDITURES | $11,326,778 |
Looking ahead: On June 30 at 6 p.m., there will be a special called meeting of the Downtown Development Authority and Urban Redevelopment Authority. New business includes a quit claim deed and a sales contract on a property on Meadowbrook.