by Robin Kemp
The Clayton County Board of Elections and Registration is set to certify the results of Tuesday’s special elections later this afternoon.
Register online in advance for the meeting, which will take place via Zoom (due to COVID-19) at 5:30 p.m. You can submit public comment online until 5:30 p.m. at https://bit.ly/3CM1lB9.
As of press time, the unofficial results are as follows:
BOC 1 (voter turnout 5.35%)
choice name | total votes | percent of votes | registered voters | ballots cast | num Precinct total | num Precinct rptg | over votes | under votes |
Alieka Anderson | 921 | 39.43 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Jae S. Brown | 14 | 0.6 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Shegale Crute Thurmond | 236 | 10.1 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Regina Deloach | 385 | 16.48 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Hackwin L. Devoe | 67 | 2.87 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Debra Dozier-King | 42 | 1.8 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Junior “JJ” Jackson | 84 | 3.6 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Thomas Pough | 15 | 0.64 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Alaina Reaves | 529 | 22.65 | 43992 | 2357 | 18 | 18 | 0 | 5 |
Ernest W. Strozier | 43 | 1.84 | 43992 | 2357 | 18 | 18 | 0 | 5 |
See election night results by precinct
Alieka Anderson and Alaina Reaves, the two candidates with the highest numbers of votes, will advance to the October 19 runoff.
School Board 8 (voter turnout 4.9%)
choice name | total votes | percent of votes | registered voters | ballots cast | num Precinct total | num Precinct rptg | over votes | under votes |
Joy Tellis Cooper | 744 | 62.36 | 24690 | 1212 | 9 | 9 | 0 | 15 |
Arvis Walker | 449 | 37.64 | 24690 | 1212 | 9 | 9 | 0 | 15 |
See election night results by precinct
Accountant Joy Tellis Cooper won the School Board 8 race, beating longtime PTSA officer Arvis Walker by a nearly two-to-one margin.